Predict a Score

 

2011/12 Season Final Table

 

Humble Apologies to everyone for the major ERROR with the last program and hence the final declared result.  As a result of these errors I’ve manually adjusted the results person by person based on the Concord Rangers forecasts. These you will find to the right of your names in the Column,below. Then I’ve manually calculated the points gained and transposed them across to the 3rd column from the last declared table added them to the 2nd column and the 4th column gives the final points position, with the 5th column giving the revised positions and the 6th Column the prizes.
If anyone still has a problem please let me know at anthonyshort@o2.co.uk and I will investigate further.I will hold off asking Barry to raise and send the cheques for one week just in case I receive any further issues.
If anyone is willing to have a go a running this competition as Cardew suggests I’m more than willing to fall on my sword and let someone else have a go.
Once again apologies as it the timing of this problem couldn’t have been worse.
Tony
Player Overall points v Concord     Player Name Concord   Points
2nd £175 Lori   Rumens 40 1 41   Bankzzy’s   Boys 0 0 0
1st £350 Mim’s   Goodies 40 3 43   Algarve   Stones 2 0 1
3rd £100 Steve   Podro 37 1 38   Roy   Couch 2 3 1 3
Jnt 4th £25 Tony   Paulley 36 1 37   Micheal Bennett 2 1 1
    Belmont   Rattler 35 1 36   Adam   Corner 2 1 1
    Hayling   Stones 35 1 36   Barry Benveniste 2 0 1
    Chelski   Reject 34 1 35   Balblair   Boy 3 0 1
Jnt 4th £25 SENCO 34 3 37   Nick   Brown 1 1 0
Barry Benveniste 33 1 34   Peter   Barrett 2 0 1
David Seaward 32 0 32   Douglas   Horgan 3 2 1
Cynical 32 1 33   Belmont   Rattler 2 1 1
Jo Luff 31 1 32   Bob   Bangs 2 0 1
Wobs 31 1 32   Bob   Hall 2 1 1
Micheal Bennett 30 1 31   Brian   Stimpson 4 1 1
Megaphone 30 1 31   David   Seward 0 0 0
John Harvey 30 1 31   David   Edwards 3 1 3
Adam Corner 29 1 30   David   Parish 3 0 1
Bob Bangs 29 1 30   Deadly 3 0 1
Irene Paull 29 1 30   Daisy   Krais 1 0 1
Roy Couch 1 29 1 30   Daphne   Corner 3 0 1
Peter Barrett 28 1 29   Durham   Stones 3 0 1
David Parish 28 1 29   Dan   Fox 1 0 1
Roo Roo 28 3 31   Clare   Kemp 4 1 1
Sprouthead 28 3 31   Balblair   Girl 2 1 1
Jez 27 1 28   Essex   Smells 3 0 1
Peter Drew 27 1 28   Paul   Harvey 5 0 1
Martin Hall 27 1 28   Peter   Gloor 3 1 3
Shortstuff 27 1 28   Greedy   Pig 1 0 1
Algarve Stones 26 1 27   Bobby   P 5 0 1
Roy Couch 2 26 3 29   Guy   Edwards 2 0 1
Balblair Boy 26 1 27   Hayling   Stones 2 1 1
Daphne Corner 26 1 27   Howard   Krais 2 1 1
Dan Fox 26 1 27   Hughie   Marshall 0 0 0
Balblair Girl 26 1 27   Firax   FC 2 0 1
Greedy Pig 26 1 27   Irene   Paull 2 1 1
Mick Fishman 26 0 26   Chelski   Reject 3 0 1
Paul Rumens 26 1 27   Jez 2 1 1
Ray   Corner  26 1 27   Jo   Luff 2 0 1
Rob Locke 26 1 27   Jon   Irvine 4 1 1
Ron Moore 26 1 27   John   Comfort 2 0 1
Durham Stones 25 1 26   John   Jefferson 3 2 1
Hughie Marshall 25 0 25   Orville 1 0 1
Rico P 25 1 26   Leicester   Stones 2 1 1
Wayne Corner 25 3 28   Lori   Rumens 2 1 1
Deadly 24 1 25   J&L’s   Blues 1 0 1
Mark Lloyd 24 1 25   Megaphone 2 1 1
Platty 24 3 27   Laurence   Hall 5 1 1
Lapels 24 3 27   Megastore.co.uk 2 0 1
Quentin Fox 24 1 25   John   Harvey 2 0 1
Bankzzy’s Boys 23 0 23   Mick   Fishman 2 2 0
Douglas Horgan 23 1 24   Nick   Symmons 1 0 1
Howard Krais 23 1 24   Ken   Martin 2 1 1
Nick Dugard 23 1 24   Roo   Roo 3 1 3
Nick Brown 22 0 22   Mim’s   Goodies 3 1 3
Brian Stimpson 22 1 23   Mark   Lloyd 2 1 1
Guy Edwards 22 1 23   Tony   Paulley 1 0 1
Jon Irvine 22 1 23   Phil   Hawkes 2 1 1
John Comfort 22 1 23   Platty 3 1 3
Alan Hill 22 1 23   Alan   Hill 2 1 1
Naomi Benveniste 22 1 23   Naomi   Benveniste 2 0 1
Stephen Bird 22 0 22   Nick   Dugard 2 0 1
Two Teas Please 22 1 23   James   Klarfeld 4 1 1
Essex Smells 21 1 22   Paul   Rumens 4 1 1
John Jefferson 21 1 22   Lapels 3 1 3
Laurence Hall 21 1 22   Pat   Rooney 2 0 1
Pat Rooney 21 1 22   Rico   P 2 0 1
Steve Paull 21 1 22   Peter   Drew 4 0 1
Steve Yearley 21 1 22   Ray Corner  4 0 1
Tom Marshall 21 1 22   Shane   Rothwell 3 1 3
B Whyte 21 1 22   Martin   Hall 2 0 1
Bobby P 20 1 21   Rob   Locke 2 1 1
J&L’s Blues 20 1 21   Ronnie   Raffel 3 0 1
Nick Symmons 20 1 21   Ron   Moore 5 0 1
Phil Hawkes 20 1 21   Steve   Podro 2 0 1
Sarah Stimpson 20 1 21   WFC   Steve 3 1 3
Tony Drew 20 1 21   Roy   Couch 1 2 0 1
Sir Arthur 20 1 21   Quentin   Fox 5 0 1
Bob Hall 19 1 20   Sal   Monella 1 0 1
Sal Monella 19 1 20   Sarah   Stimpson 1 0 1
Munk 19 0 19   SENCO 3 1 3
Tim Parks 19 0 19   Sprouthead 3 1 3
Megastore.co.uk 18 1 19   Sutton   Stones 0 0 0
James Klarfeld 18 1 19   Sateesh   Khanna 2 0 1
David Edwards 17 3 20   Steve   Paull 2 1 1
Daisy Krais 17 1 18   Steve   Yearley 1 0 1
Clare Kemp 17 1 18   Wobs 2 1 1
Peter Gloor 17 3 20   Shortstuff 2 1 1
Firax FC 17 1 18   Stephen   Bird 1 4 0
Dave Ward 17 1 18   Nick   Woolford 2 0 1
Paul Harvey 16 1 17   Munk 0 0 0
Leicester Stones 16 1 17   Tom   Marshall 4 3 1
Shane Rothwell 16 3 19   Two   Teas Please 2 0 1
Nick Woolford 16 1 17   Tim   Parks 1 1 0
Bob Hawkes 16 1 17   Tony   Drew 2 1 1
Ken Martin 15 1 16   Dave   Ward 3 0 1
Ronnie Raffel 15 1 16   Bob   Hawkes 2 0 1
WFC Steve 15 3 18   Wayne   Corner 3 1 3
Sutton Stones 15 0 15   Sir   Arthur 4 0 1
Wilstone Sea Bears 15 1 16   Cynical 3 0 1
Orville 14 1 15   B   Whyte 2 0 1
Sateesh Khanna 14 1 15   Wilstone   Sea Bears 2 1 1

Main Club Sponsor

ConnectVending
clubline
OFF-THE-BENCH-Kindle