After Billericay Town (Away) RPL match played 12 Nov 2011
| Player | Overall points | v Canvey | |
| SENCO | 16 | 3=1 | |
| David Seward | 15 | 2=2 | |
| Chelski Reject | 15 | 4=0 | |
| Bob Bangs | 14 | 1=1 | |
| Belmont Rattler | 13 | 2=1 | |
| Mick Fishman | 13 | 4=2 | |
| Jo Luff | 12 | 1=1 | |
| Roo Roo | 12 | 1=0 | |
| Mim’s Goodies | 12 | 1=0 | |
| Sprouthead | 12 | 2=0 | |
| Wobs | 12 | 1=1 | |
| Shortstuff | 12 | 3=1 | |
| Micheal Bennett | 11 | 2=1 | |
| Adam Corner | 11 | 2=2 | |
| Dan Fox | 11 | 2=0 | |
| Lori Rumens | 11 | 1=1 | |
| Steve Yearley | 11 | 0=0 | |
| Two Teas Please | 11 | 1=0 | |
| B Whyte | 11 | 2=1 | |
| Barry Benveniste | 10 | 2=0 | |
| Essex Smells | 10 | 1=0 | |
| John Comfort | 10 | 3=0 | |
| Megaphone | 10 | 2=1 | |
| Laurence Hall | 10 | 2=1 | |
| John Harvey | 10 | 2=0 | |
| Phil Hawkes | 10 | 1=1 | |
| Nick Dugard | 10 | 1=2 | |
| Paul Rumens | 10 | 3=2 | |
| Rico P | 10 | 3=2 | |
| Martin Hall | 10 | 1=1 | |
| Quentin Fox | 10 | 1=1 | |
| Sal Monella | 10 | 1=2 | |
| Sarah Stimpson | 10 | 1=0 | |
| Steve Paull | 10 | 2=1 | |
| Cynical | 10 | 1=1 | |
| Bob Hall | 9 | 2=0 | |
| Guy Edwards | 9 | 2=1 | |
| Hayling Stones | 9 | 1=2 | |
| Hughie Marshall | 9 | 2=1 | |
| Tony Paulley | 9 | 2=0 | |
| Alan Hill | 9 | 2=1 | |
| Pat Rooney | 9 | 2=1 | |
| Peter Drew | 9 | 1=1 | |
| Roy Couch 1 | 9 | 2=0 | |
| Peter Barrett | 8 | 0=2 | |
| Douglas Horgan | 8 | 2=0 | |
| David Parish | 8 | 3=0 | |
| Deadly | 8 | 3=1 | |
| Greedy Pig | 8 | 1=0 | |
| Firax FC | 8 | 1=1 | |
| Jez | 8 | 3=2 | |
| John Jefferson | 8 | 1=2 | |
| Mark Lloyd | 8 | 2=1 | |
| Rob Locke | 8 | 2=1 | |
| Ron Moore | 8 | 1=1 | |
| Steve Podro | 8 | 1=1 | |
| Sateesh Khanna | 8 | 1=2 | |
| Stephen Bird | 8 | 0=1 | |
| Tim Parks | 8 | 1=1 | |
| Bankzzy’s Boys | 7 | 0=2 | |
| Roy Couch 2 | 7 | 3=1 | |
| Balblair Boy | 7 | 2=0 | |
| Daphne Corner | 7 | 3=1 | |
| Howard Krais | 7 | 0=0 | |
| J&L’s Blues | 7 | 2=0 | |
| Nick Symmons | 7 | 1=0 | |
| Platty | 7 | 2=1 | |
| Naomi Benveniste | 7 | 2=0 | |
| James Klarfeld | 7 | 2=0 | |
| Lapels | 7 | 2=1 | |
| Ray Corner | 7 | 2=0 | |
| Ronnie Raffel | 7 | 1=1 | |
| Sutton Stones | 7 | 0=2 | |
| Tom Marshall | 7 | 2=1 | |
| Tony Drew | 7 | 1=1 | |
| Dave Ward | 7 | 3=1 | |
| Sir Arthur | 7 | 3=2 | |
| Algarve Stones | 6 | 1=1 | |
| Nick Brown | 6 | 2=1 | |
| David Edwards | 6 | 2=2 | |
| Paul Harvey | 6 | 4=2 | |
| Peter Gloor | 6 | 2=0 | |
| Irene Paull | 6 | 0=2 | |
| Orville | 6 | 2=1 | |
| Megastore.co.uk | 6 | 1=1 | |
| Durham Stones | 5 | 0=2 | |
| Balblair Girl | 5 | 2=2 | |
| Bobby P | 5 | 2=1 | |
| Jon Irvine | 5 | 4=2 | |
| Ken Martin | 5 | 2=2 | |
| WFC Steve | 5 | 4=2 | |
| Wayne Corner | 5 | 2=2 | |
| Wilstone Sea Bears | 5 | 3=1 | |
| Brian Stimpson | 4 | 1=0 | |
| Clare Kemp | 4 | 2=2 | |
| Nick Woolford | 4 | 2=1 | |
| Bob Hawkes | 4 | 1=2 | |
| Leicester Stones | 3 | 0=2 | |
| Shane Rothwell | 3 | 1=0 | |
| Munk | 3 | 1=0 | |
| Daisy Krais | 2 | 3=3 | |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | |
Follow Wealdstone