APPEARANCES 2011/12 (All Matches excluding Friendlies) up to 28th April 2012
(Substitutes who actually played are shown in brackets) * Player no longer with the Club
| RL | RLC | FAC | FAT | MSC | GRS | MCC | Total | WFC | |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Possible | 42 | 1 | 1 | 12 | 4 | 1 | 1 | 63 | Career |
| Richard Jolly | 41(1) | 1 | 1 | 12 | 1(1) | - | - | 56(2) | 229(7) |
| Jonathan North | 33 | 1 | 1 | 12 | 2 | - | - | 49 | 102(1) |
| Kurtney Brooks | 33(6) | 1 | 1 | 9(2) | 4(1) | - | - | 48(9) | 98(10) |
| Alan Massey | 32(2) | 1 | 1 | 10 | 4 | - | -(1) | 47(3) | 209(7) |
| James Hammond | 31(1) | - | 1 | 9(2) | 5 | - | -(1) | 46(4) | 72(5) |
| Sean Cronin | 30(3) | 1 | - | 10 | 3 | 1 | 1 | 46(3) | 87(4) |
| Lee Chappell | 33(2) | 1 | 1 | 8(1) | 1 | - | - | 44(3) | 308(26) |
| Wes Parker | 26(1) | 1 | 1 | 10 | 2(1) | - | - | 40(2) | 84(3) |
| Scott McCubbin | 26(4) | -(1) | 1 | 8(4) | 2 | 1 | 1 | 39(9) | 39(9) |
| David Hicks | 23(8) | - | 1 | 6(5) | 4 | -(1) | - | 34(14) | 61(20) |
| Chris O’Leary | 23(5) | 1 | - | 7(2) | -(1) | 1 | 1 | 33(8) | 238(16) |
| Peter Dean | 15(17) | - | 1 | 7(1) | 4 | - | - | 27(18) | 120(30) |
| Alex Dyer | 19(7) | -(1) | 1 | 6 | 1(1) | - | - | 27(9) | 69(11) |
| Scott Fitzgerald | 14(12) | 1 | -(1) | 4(5) | 3(1) | 1 | - | 22(18) | 40(22) |
| Connor Smith | 14(9) | - | - | 6(1) | 2 | - | - | 22(10) | 22(10) |
| Tom Pett | 13(2) | - | - | - | 3 | - | 16(2) | 16(2) | |
| Britt Assombalonga* | 10(1) | - | - | 2(2) | 1 | - | - | 13(3) | 13(3) |
| Nikki Ahamed | 4(5) | 1 | - | 3(3) | 3(1) | - | 1 | 12(9) | 22(12) |
| Ashlee Jones | 9 | - | - | - | 2 | - | - | 11 | 11 |
| Tommie Hoban | 7(2) | - | - | -(1) | 2 | - | - | 10(3) | 10(3) |
| Jake Parsons* | 6(3) | 1 | 1 | - | - | 1 | 9(4) | 9(4) | |
| Danny Spendlove* | 4(4) | 1 | -(1) | 3(2) | 1 | - | 1 | 8(5) | 96(38) |
| Dominic Sterling | 5(1) | - | - | - | 2 | - | - | 7(1) | 166(10) |
| Kieran Knight* | 4(1) | -(1) | 1 | 5(2) | 9(4) | ||||
| Eddie Adjei | -(3) | - | -(1) | - | 2 | 1 | 1 | 4(4) | 9(8) |
| Ricky Miller | 2(1) | 1 | - | -(1) | - | - | - | 3(2) | 3(2) |
| Tom O’Regan | 2(1) | - | - | - | - | - | 1 | 3(1) | 3(1) |
| James Mulley | 2(5) | - | - | - | - | - | - | 2(5) | 2(5) |
| Darren Locke | 1 | 1 | 2 | 56(11) | |||||
| Darrell Ellams | -(1) | - | - | - | - | 1 | - | 1(1) | 1(1) |
| Sam Beagle | - | - | - | - | - | - | 1 | 1 | 11(1) |
| Tautis Poniskaitis | - | - | - | - | 1 | - | - | 1 | 1 |
| Oliver Archer | - | - | - | - | - | 1 | - | 1 | 1 |
| Mark Goodman | - | - | - | - | - | 1 | - | 1 | 1 |
| Arvydas Kacinkevicius | - | - | - | - | - | 1 | - | 1 | 1 |
| Richard Owusu | - | - | - | - | - | 1 | - | 1 | 1 |
| Billy Pitman | - | - | - | - | - | 1 | - | 1 | 1 |
| Murray Fletcher | - | - | - | - | - | -(1) | - | -(1) | -(1) |
| Callum Martin | - | - | - | -(2) | - | - | - | -(2) | 30(22) |
| George Daly | - | - | - | - | -(1) | - | - | -(1) | 2(4) |
| Elton Scarlett | - | - | - | - | - | -(1) | - | -(1) | -(1) |
| Dean Wallace | - | - | - | - | - | -(1) | - | -(1) | -(1) |
GOALSCORERS 2011/12
(Penalties scored are shown in brackets) * Player no longer with the Club
| Name | RL | RLC | FAC | FAT | MSC | MCC | GRS | FR | Total | Career |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jolly | 32(1) | 2 | 13 | 1 | 4 | 52(1) | 169(11) | |||
| Scott Fitzgearld | 7(1) | 2(1) | 3(1) | 1 | 13(4) | 27(6) | ||||
| Britt Assombalonga* | 6 | 3 | 2 | 11 | 11 | |||||
| Wes Parker | 6 | 1 | 1 | 1 | 9 | 11 | ||||
| Alex Dyer | 5 | 1 | 2 | 8 | 16 | |||||
| Peter Dean | 2 | 2 | 1(1) | 5(1) | 48(6) | |||||
| David Hicks | 3 | 1 | 1 | 5 | 10 | |||||
| Kieran Knight* | 2 | 3 | 5 | 6 | ||||||
| Conner Smith | 3 | 2 | 5 | 5 | ||||||
| Lee Chappell | 3 | 1 | 4 | 29 | ||||||
| Chris O’Leary | 1 | 2 | 3 | 19 | ||||||
| Kurtney Brooks | 1 | 1 | 2 | 5 | ||||||
| Tom Pett | 1 | - | 1 | 1 | ||||||
| Alan Massey | 1 | - | 1 | 10 | ||||||
| Tom O’Regan | 1 | 1 | 1 | |||||||
| Own Goals | 2 | 1 | 3 | - |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | |
Follow Wealdstone