APPEARANCES 2011/12 (All Matches excluding Friendlies) up to January 14th 2012
(Substitutes who actually played are shown in brackets) * Player no longer with the Club
| RL | RLC | FAC | FAT | MSC | GRS | MCC | Total | WFC | |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Possible | 23 | 1 | 1 | 7 | 2 | 1 | 1 | 36 | Career |
| Jonathan North | 23 | 1 | 1 | 7 | 1 | - | - | 33 | 86(1) |
| Richard Jolly | 23 | 1 | 1 | 7 | -(1) | - | - | 32(1) | 205(6) |
| James Hammond | 20 | - | 1 | 7 | 2 | - | -(1) | 30(1) | 56(2) |
| Alan Massey | 21(1) | - | 1 | 6 | 1 | - | -(1) | 29(2) | 191(6) |
| Sean Cronin | 17(1) | 1 | - | 6 | 2 | 1 | 1 | 28(1) | 69(2) |
| Kurtney Brooks | 18(4) | 1 | 1 | 5(1) | 2 | - | - | 28(5) | 77(6) |
| Lee Chappell | 17 | 1 | 1 | 3(1) | 1 | - | - | 23(1) | 287(24) |
| David Hicks | 16(7) | - | 1 | 5(1) | 2 | - | -(1) | 24(9) | 51(15) |
| Alex Dyer | 14(2) | -(1) | 1 | 6 | 1(1) | - | - | 22(4) | 64(6) |
| Wes Parker | 16(1) | 1 | 1 | 5 | -(1) | - | - | 23(2) | 67(3) |
| Scott McCubbin | 13(3) | -(1) | 1 | 3(4) | 1 | 1 | 1 | 20(8) | 20(8) |
| Peter Dean | 10(8) | - | 1 | 2(1) | 1 | - | - | 14(9) | 107(19) |
| Chris O’Leary | 8(4) | 1 | - | 3(2) | - | 1 | 1 | 14(6) | 219(14) |
| Britt Assombalonga | 6(1) | - | - | 2(2) | 1 | - | - | 9(3) | 9(£) |
| Jake Parsons* | 6(3) | 1 | -(1) | 1 | - | - | 1 | 9(4) | 9(4) |
| Connor Smith | 5(1) | - | - | 2(1) | 1 | - | - | 8(2) | 8(2) |
| Danny Spendlove* | 4(4) | 1 | -(1) | 3(2) | 1 | - | 1 | 8(5) | 96(38) |
| Nikki Ahamed | 4(4) | 1 | - | 3(2) | 1 | 1 | - | 10(6) | 20(9) |
| Scott Fitzgerald | 3(5) | - | - | 3(2) | 1 | 1 | - | 8(7) | 26(11) |
| Kieran Knight* | 4(1) | -(1) | 1 | 5(2) | 9(4) | ||||
| Eddie Adjei | -(3) | - | -(1) | - | 2 | 1 | 1 | 4(4) | 9(8) |
| Ricky Miller | 2(1) | 1 | - | -(1) | - | - | - | 3(2) | 3(2) |
| Tom O’Regan | 2(1) | - | - | - | - | - | 1 | 3(1) | 3(1) |
| Darren Locke | 1 | 1 | 2 | 56(11) | |||||
| Sam Beagle | - | - | - | - | - | - | 1 | 1 | 11(1) |
| Tautis Poniskaitis | - | - | - | - | 1 | - | - | 1 | 1 |
| Oliver Archer | - | - | - | - | - | 1 | - | 1 | 1 |
| Darrell Ellams | - | - | - | - | - | 1 | - | 1 | 1 |
| Mark Goodman | - | - | - | - | - | 1 | - | 1 | 1 |
| Arvydas Kacinkevicius | - | - | - | - | - | 1 | - | 1 | 1 |
| Richard Owusu | - | - | - | - | - | 1 | - | 1 | 1 |
| Billy Pitman | - | - | - | - | - | 1 | - | 1 | 1 |
| Murray Fletcher | - | - | - | - | - | -(1) | - | -(1) | -(1) |
| Elton Scarlett | - | - | - | - | - | -(1) | - | -(1) | -(1) |
| Dean Wallace | - | - | - | - | - | -(1) | - | -(1) | -(1) |
GOALSCORERS 2011/12
(Penalties scored are shown in brackets) * Player no longer with the Club
| Name | RL | RLC | FAC | FAT | MSC | MCC | GRS | FR | Total | Career |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Jolly | 16(1) | 2 | 9 | 1 | 4 | 32(1) | 149(11) | |||
| Britt Assombalonga | 4 | 3 | 2 | 9 | 9 | |||||
| Scott Fitzgearld | 3(1) | 2(1) | 1(1) | 1(1) | 7(4) | 21(6) | ||||
| Kieran Knight* | 2 | 1 | 2 | 3 | 5 | 6 | ||||
| Alex Dyer | 2 | 1 | 2 | - | 5 | 13 | ||||
| Wes Parker | 2 | 1 | 1 | 3 | 5 | |||||
| David Hicks | 2 | 1 | 3 | 3 | ||||||
| Peter Dean | 1 | 1 | 1(1) | 3(1) | 46(6) | |||||
| Kurtney Brooks | 1 | 1 | 2 | 5 | ||||||
| Conner Smith | 2 | 2 | 2 | |||||||
| Chris O’Leary | 1 | 1 | 17 | |||||||
| Tom O’Regan | 1 | - | 1 | 1 | ||||||
| Alan Massey | 1 | - | 1 | 10 | ||||||
| Own Goals | 1 | 1 | 2 | - | ||||||
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | |
Follow Wealdstone