APPEARANCES (All Matches excluding Friendlies)
(Substitutes who actually played are shown in brackets)
| RPL | RLC | FAC | FAT | MSC | TOTAL | WFC CAREER | |
|---|---|---|---|---|---|---|---|
| Ben Alexander | 11(6) | 1 | 2 | 1 | 2(1) | 17(7) | 65(71) |
| Ryan Ashe | 39(1) | 1 | 2 | 2 | 3 | 47(1) | 93(7) |
| James Gray | 35(1) | 1 | 2 | 2 | 1(1) | 40(1) | 75(2) |
| Marvin McCoy | 21(7) | 1 | 2 | 1 | 2 | 27(7) | 27(7) |
| Carl Martin | 33(2) | 1 | 2 | 2 | 1 | 39(2) | 96(8) |
| Alan Massey | 38 | 2 | 2 | 2 | 3 | 47 | 70 |
| Chris O’Leary | 33(4) | -(1) | - | 2 | 2 | 37(5) | 129(5) |
| Derek Quaye | 4(1) | - | - | - | - | 4(1) | 5(3) |
| Sean Thomas | 30 | - | 2 | - | 2 | 34 | 48 |
| Graeme Montgomery* | 10(2) | 1 | - | 1(1) | 1 | 13(3) | 97(44) |
| Dean Papali | 2(3) | - | - | - | - | 2(3) | 59(22) |
| Gary Burrell* | 4 | - | -(1) | - | - | 4(1) | 99(13) |
| Kieron Forbes | 36(4) | 1 | 2 | 2 | 1(1) | 41(5) | 41(5) |
| Lee Chappell | 40(2) | 2 | 2 | 2 | 1 | 46(2) | 156(21) |
| Danny Spendlove | 15(7) | 2 | - | - | (3) | 15(10 | 15(10) |
| Nick Salapatas* | -(11) | - | -(1) | (2) | - | -(14) | 1(16) |
| Ben Clarke | 3(20) | 1 | -(2) | (2) | 2(1) | 6(25) | 12(33) |
| David Hicks | 22(6) | 2 | 2 | 1 | - | 27(7) | 27(5) |
| Stephen Hughes | 9(2) | - | 2 | 1 | - | 12(2) | 43(15) |
| Callum Martin | 2(3) | - | - | - | 1 | 3(3) | 3(5) |
| Mark Boyce* | 2(1) | - | - | - | - | 2(1) | 2(1) |
| Luke Woods | 12(1) | 2 | - | 2 | 1 | 17(1) | 26(1) |
| Gavin James* | 5 | - | - | 1 | - | 6 | 6 |
| Darren Locke | 13(3) | 2 | - | 1 | 1 | 17(4) | 17(4) |
| Marvin Sordell* | 5 | - | - | 1 | 1 | 14(2) | 14(2) |
| Davis Haule | 20(3) | - | - | - | - | 20(3) | 20(3) |
| Greg Ngoyi | 15() | 2 | - | - | 2 | 19(3) | 19(3) |
| Alioun Fall | - | -(1) | - | - | - | -(1) | -(1) |
| Jacques Floweday | -(2) | -(2) | - | - | 1 | 1(4) | 1(4) |
| Garry Jones | 1(4) | -(1) | - | - | 2 | 3(5) | 3(5) |
| Joe Stevens | - | -(1) | - | - | - | -(1) | -(1) |
| Ian Hillaire | 1(3) | - | - | - | 1 | 2(3) | 2(3) |
| Dan Lake | - | - | - | - | 1 | 1 | 1 |
| Rodney Hicks | (1) | - | - | - | 1 | 1(1) | 1(1) |
* No longer with the Club
GOALSCORERS (All Matches including Friendlies)
(Penalties scored are shown in brackets)
| RPL 70(4) | RLC 6 |
FAC 3(1) |
FAT 2 |
MSC 7 |
FR 15(1) |
TOTAL 103(6) |
WFC CAREER | |
|---|---|---|---|---|---|---|---|---|
| David Hicks | 1 | - | - | 1 | - | 3 | 5 | 5 |
| Stephen Hughes | 4 | - | 1(1) | - | - | 3 | 8(1) | 22(5) |
| Ben Alexander | 1 | 1 | - | - | - | 1 | 3 | 32 |
| Wayne Reid* | - | - | - | - | - | 2 | 2 | 3 |
| Ryan Ashe | 16(2) | - | - | - | 1 | 1 | 11 | 27(2) |
| Gary Burrell* | - | - | - | - | - | 1(1) | 1 | 10(1) |
| Dean Papali | - | - | - | - | - | 1 | 1 | 42(12) |
| Derek Quaye | - | - | - | - | - | 1 | 1 | 1 |
| Lee Chappell | 6 | - | - | - | - | - | 4 | 14 |
| James Gray | 5 | - | 1 | - | - | - | 5 | 8 |
| Alan Massey | 3 | - | - | - | - | - | 3 | 5 |
| Mark Boyce* | 1 | - | - | - | - | - | 1 | 1 |
| Gavin James* | 3(1) | - | - | - | - | - | 2 | 2 |
| Graeme Montgomery* | 2 | - | - | - | - | - | 2 | 19 |
| Chris O’Leary | 2 | - | - | 1 | - | - | 2 | 7 |
| Davis Haule | 5 | - | - | - | - | - | 4 | 5 |
| Marvin Sordell* | 2 | - | - | - | - | - | 2 | 2 |
| Ben Clarke | - | - | 1 | - | - | - | 1 | 1 |
| Alioun Fall | - | - | - | - | - | 1 | 1 | 1 |
| Jacques Floweday | - | 1 | - | - | - | 1 | 1 | 1 |
| Danny Spendlove | 2 | 1 | - | - | - | - | 2 | 2 |
| Greg Ngoyi | 10(1) | 3 | - | - | 5 | - | 6 | 17(1) |
| Darren Locke | 1 | - | - | - | - | - | 1 | 1 |
| Kieron Forbes | 2 | - | - | - | - | - | 2 | 2 |
| Callum Martin | 1 | - | - | - | 1 | - | 2 | 2 |
| Own Goal | 3 | - | - | - | - | - | 3 | - |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | |
Follow Wealdstone