
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
|
C
|
Dartford | 42 | 29 | 6 | 7 | 101 | 45 | +56 | 93 |
|
2
|
Sutton United | 42 | 22 | 9 | 11 | 65 | 45 | +20 | 75 |
|
3
|
Aveley | 42 | 21 | 7 | 14 | 83 | 62 | +21 | 70 |
|
4
|
Boreham Wood | 42 | 20 | 8 | 14 | 54 | 44 | +10 | 68 |
|
5
|
Kingstonian | 42 | 20 | 8 | 14 | 73 | 69 | +4 | 68 |
|
6
|
Wealdstone | 42 | 17 | 14 | 11 | 65 | 65 | 0 | 65 |
| 7 | Hastings United | 42 | 18 | 9 | 15 | 68 | 56 | +12 | 63 |
|
8
|
Tonbridge Angels | 42 | 18 | 8 | 16 | 69 | 67 | +2 | 62 |
|
9
|
AFC Hornchurch | 42 | 16 | 13 | 13 | 51 | 47 | +4 | 61 |
|
10
|
Hendon | 42 | 18 | 6 | 18 | 61 | 59 | +2 | 60 |
|
11
|
Horsham | 42 | 16 | 8 | 18 | 65 | 67 | -2 | 56 |
|
12
|
Tooting & Mitcham United | 42 | 15 | 10 | 17 | 60 | 64 | -4 | 55 |
|
13
|
Billericay Town | 42 | 14 | 12 | 16 | 44 | 42 | +2 | 54 |
|
14
|
Harrow Borough | 42 | 13 | 14 | 15 | 66 | 63 | +3 | 53 |
|
15
|
Cray Wanderers | 42 | 14 | 9 | 19 | 54 | 70 | -16 | 51 |
|
16
|
Canvey Island | 42 | 13 | 11 | 18 | 57 | 62 | -5 | 50 |
|
17
|
Carshalton Athletic | 42 | 12 | 13 | 17 | 58 | 64 | -6 | 49 |
|
18
|
Maidstone United | 42 | 13 | 10 | 19 | 39 | 57 | -18 | 49 |
|
19
|
Margate | 42 | 11 | 12 | 19 | 49 | 71 | -22 | 45 |
|
R
|
Ashford Town (Mx) | 42 | 11 | 11 | 20 | 62 | 80 | -18 | 44 |
|
R
|
Waltham Abbey | 42 | 12 | 8 | 22 | 49 | 74 | -25 | 44 |
|
R
|
Bognor Regis Town | 42 | 9 | 14 | 19 | 45 | 65 | -20 | 41 |
| Date | H/A | Opponents | KO | Competition | WLD | Result | Scorers | Pos | Atten |
|---|---|---|---|---|---|---|---|---|---|
| July 2009 | |||||||||
| Sat 18th | H | Watford | 15:00 | FR | L | 0-3 | - | 704 | |
| Tue 21st | H | Leeds Utd | 19:45 | FR | W | 2-1 | Forbes, Lafayette | - | 1102 |
| Sat 25th | A | AFC Hayes | 15:00 | FR | W | 3-0 | Ngoyi, Mpi(2) | - | |
| Sat 25th | A | Enfield | 15:00 | FR | W | 2-1 | Osborne, Williams | - | |
| Tue 28th | A | Hanwell Town | 19:45 | FR | W | 4-2 | Abbey (2), Ashe, Osborne | - | |
| August 2009 | |||||||||
| Sat 1st | A | Potters Bar Town | 15:00 | FR | W | 3-0 | Abbey (2) Alexander | - | |
| Tue 4th | H | Oxford City | 19:45 | FR | W | 4-1 | Ashe,Fitzgerald,Osborne, Locke | - | |
| Sat 8th | A | Hitchin Town | 15:00 | FR | D | 0-0 | - | ||
| Mon 10th | A | Beaconsfield SYCOB | 19:45 | FR | W | 3-2 | Hughes, Mpi, Alexander | - | |
| Sat 15th | A | Billericay Town | 15:00 | RPL | D | 0-0 | - | 16 | 481 |
| Tue 18th | H | Tooting & Mitcham United | 19:45 | RPL | L | 0-2 | - | 19 | 393 |
| Sat 22nd | H | Maidstone United | 15:00 | RPL | D | 2-2 | Mpi, Ashe(P) | 16 | 403 |
| Tue 25th | A | Boreham Wood | 19:45 | RPL | W | 1-0 | Ashe(P) | 15 | 235 |
| Sat 29th | A | Dartford | 15:00 | RPL | D | 1-1 | O’Leary | 14 | 1,150 |
| Mon 31st | H | Sutton United | 15:00 | RPL | W | 2-1 | E’Beyer, Spendlove | 11 | 480 |
| September 2009 | |||||||||
| Sat 5th | A | Aveley | 15:00 | RPL | D | 2-2 | Massey, McCoy | 9 | 236 |
| Sat 12th | A | Arlesey Town | 15:00 | FAC | W | 2-1 | Ashe(P), Ngoyi | 1QR | 236 |
| Sat 19th | H | Bognor Regis Town | 15:00 | RPL | W | 4-0 | Gray, Ngoyi 2, Ashe | 6 | 396 |
| Tue 22nd | A | Waltham Abbey | 19:45 | RPL | W | 2-1 | Mpi,Ngoyi | 3 | 187 |
| Sat 26th | A | Boreham Wood | 15:00 | FAC | W | 4-2 | Ashe,Chappell,Massey | 2QR | 249 |
| Tue 29th | A | Ware | 19:45 | FR | W | 5-1 | Lafayette 4, Ellerbeck | - | |
| October 2009 | |||||||||
| Sat 3rd | H | Canvey Island | 15:00 | RPL | W | 1-0 | Chappell | 2 | 435 |
| Sat 10th | H | Lewes | 15:00 | FAC | W | 3-0 | O’Leary,Ngoyi | 3QR | 530 |
| Sat 17th | H | Margate | 15:00 | FAT | W | 3-1 | E’Beyer,Mpi,Lafayette | 1QR | 265 |
| Tue 20th | A | Hornchurch | 19:45 | RPL | D | 0-0 | 2 | 223 | |
| Sat 24th | A | Aylesbury | 15:00 | FAC | W | 4-2 | Ngoyi, Ashe(2), Forbes | 4QR | 683 |
| Sat 31st | A | Harrow Borough | 15:00 | FAT | D | 2-2 | Fitzgearld, Chappell | 2QR | - |
| November 2009 | |||||||||
| Tue 3rd | H | Harrow Borough | 19:45 | FAT | W | 2-1 | Ashe(P),Ngoyi(P) | 2QR | 315 |
| Sun 8th | H | Rotherham United | 15:00 | FAC | L | 2-3 | Ashe(2) | 1R | 1638 |
| Tue 10th | H | Boreham Wood | 19:45 | RL C |
W | 3-1 | Ellerbeck (3) | 1R | 101 |
| Tue 17th | H | Cray Wanderers | 19:45 | RPL | W | 3-2 | Spendlove, Ashe(P), OG | 5 | 315 |
| Sat 21st | A | Farnborough | 15:00 | FAT | L | 0-3 | 3QR | 1012 | |
| Tue 24th | H | Met Police | 19:45 | RLC | W | 2-2 AET | Ngoyi, MPi (Win 3-1 on Pens) |
2R | |
| Sat 28th | A | Sutton United | 15:00 | RPL | L | 0-5 | 10 | 698 | |
| December 2009 | |||||||||
| Wed 9th | H | North Greenford United | 19:45 | MSC | W | 2-1 | Mpi2 | 1R | 109 |
| Sat 12th | A | Tonbridge Angels | 15:00 | RPL | W | 3-2 | OG, Chappell, Ngoyi | 10 | 439 |
| Tue 15th | H | Horsham | 19:45 | RPL | W | 2-1 | Ashe 2 | 5 | 281 |
| Sat 26th | A | Ashford Town (Middx) | 15:00 | RPL | D | 3-3 | Ashe,Corocan,Mpi | 5 | 265 |
| Mon28th | H | Harrow Borough | 15:00 | RPL | W | 2-1 | Gibson 2 | 4 | 666 |
| January 2010 | |||||||||
| Tue19th | H | Uxbridge | 19:30 | MSC | L | 2-3 | Spendlove 2 | 2R | 121 |
| Sat 23rd | A | Bognor Regis Town | 15:00 | RPL | D | 2-2 | Gray, OG | 5 | 331 |
| Sat 30th | A | Canvey Island | 15:00 | RPL | D | 1-1 | Martin | 8 | 341 |
| February 2010 | |||||||||
| Tue 2nd | A | Carshalton Athletic | 19:45 | RPL | L | 2-4 | Ngoyi, Ashe(P) | 177 | |
| Thu 4th | A | Tonbridge Angels | 19:45 | RLC | L | 1-2 | Ngoyi | N/A | 148 |
| Sat 6th | H | Waltham Abbey | 15:00 | RPL | L | 2-4 | E’Beyer, Gray | 9 | 410 |
| Tue 9th | A | Margate | 19:45 | RPL | D | 1-1 | Locke | 10 | 310 |
| Sat 13th | A | Hendon | 15:00 | RPL | W | 3-2 | Locke, Martin (2) | 8 | 331 |
| Sat 20th | H | AFC Hornchurch | 15:00 | RPL | L | 2-3 | Ashe(P), Martin | 11 | 437 |
| Thu 25th | A | Kingstonian | 19:45 | RPL | D | 3-3 | Martin,Spendlove,Logie | 8 | 277 |
| March 2010 | |||||||||
| Tue2nd | H | Hendon | 19:45 | RPL | L | 0-2 | 11 | 367 | |
| Sat 6th | A | Cray Wanderers | 15:00 | RPL | W | 3-1 | Osborne,Spendlove, Martin(P) | 9 | 197 |
| Tue 9th | H | Hastings United | 19:45 | RPL | W | 1-0 | Ashe(P) | 6 | 329 |
| Thu 11th | A | Sittingbourne | 19:45 | RLC | W | 2-1 | Ngoyi, Mpi | N/A | |
| Sat 13th | H | Kingstonian | 15:00 | RPL | D | 2-2 | Spendlove, O’Leary | 6 | 552 |
| Tue 16th | H | Billericay Town | 19:45 | RPL | D | 0-0 | 6 | 328 | |
| Thu 18th | H | Croydon Ath | 19:45 | RLC | W | 1-0 | Ngoyi | N/A | 113 |
| Sat 20th | A | Hastings United | 15:00 | RPL | L | 0-1 | 7 | 429 | |
| Mon 22nd | A | Tooting & Mitcham United | 19:45 | RPL | L | 2-3 | O’Leary, Spendlove | 10 | 242 |
| Wed 24th | N | Leatherhead | 19:45 | RLC | L | 3-4 | 0-0AET Leatherhead win on penalties | N/A | 662 |
| Sat 27th | A | Maidstone United | 15:00 | RPL | W | 3-2 | Martin (2), Ashe | 7 | 218 |
| April 2010 | |||||||||
| Mon 5th | A | Harrow Borough | 15:00 | RPL | L | 1-3 | Martin | 11 | 525 |
| Wed 7th | H | Margate | 19:45 | RPL | W | 1-0 | Chappell | 7 | 333 |
| Sat 10th | H | Boreham Wood | 15:00 | RPL | D | 0-0 | - | 9 | 406 |
| Tue 13th | H | Ashford Town (Middx) | 19:45 | RPL | W | 1-0 | E’Beyer | 8 | 307 |
| Thu 15th | H | Aveley | 19:45 | RPL | L | 0-1 | 9 | 320 | |
| Sat 17th | A | Horsham | 15:00 | RPL | W | 1-3 | McClure 2, O’Leary | 8 | 343 |
| Tue 20th | H | Dartford | 19:45 | RPL | D | 1-1 | Massey | 8 | 401 |
| Thu 22th | H | Tonbridge Angels | 19:45 | RPL | W | 2-1 | McClure 2 | 6 | 411 |
| Sat 24th | H | Carshalton Athletic | 15:00 | RPL | L | 1-4 | Ngoyi | 6 | 735 |
![]() | ![]() |
![]() | ![]() |
![]() | |
![]() | |
Follow Wealdstone