top of page
FIXTURES & RESULTS
Date | Time | Fixture | - | Result | Score | Goals | Competition | Attendance |
---|---|---|---|---|---|---|---|---|
06/07/2024 | 14:00 | Walton & Hersham | Away | Draw | 3 - 3 | (OG, Hutchinson, Adarkwa) | PSF | |
13/07/2024 | 13:00 | Chesham United | Away | Loss | 0 - 1 | PSF | ||
16/07/2024 | 19:30 | Notts County | Home | Loss | 1-2 | (Ashford) | PSF | |
20/07/2024 | 15:00 | Millwall U21 | Home | Won | 3-2 | (Obiero, Miller, Cook-Appiah) | PSF | |
23/07/2024 | 19:30 | Crawley Town | Home | Won | 1-0 | (Hutchinson) | PSF | |
27/07/2024 | 15:00 | MK Dons | Home | Loss | 1-3 | (Boldewijn) | PSF | |
30/07/2024 | 19:30 | Kings Langley | Away | Won | 3-2 | (Dreher, Ashford 2) | PSF | |
03/08/2024 | 15:00 | Hemel Hempstead | Home | Won | 3-2 | (Ashford 2, Mariappa) | PSF | |
10/08/2024 | 15:00 | Dagenham and Redbridge | Away | Lost | 1-2 | (Ashford) | VNL | 1523 |
17/08/2024 | 15:00 | Oldham Athletic | Home | Lost | 0-1 | VNL | 1825 | |
20/08/2024 | 19:45 | Sutton United | Home | Lost | 0-1 | VNL | 1566 | |
24/08/2024 | 15:00 | Hartlepool United | Away | Drew | 1-1 | (Obiero) | VNL | 3614 |
26/08/2024 | 15:00 | AFC Fylde | Home | Won | 1-0 | (Sandat) | VNL | 1325 |
31/08/2024 | 15:00 | Solihull Moors | Away | Drew | 1-1 | (Boldewijn) | VNL | 948 |
07/09/2024 | 15:00 | York City | Home | Lost | 0-2 | VNL | 1904 | |
10/09/2024 | 19:45 | Woking | Away | Lost | 0-1 | VNL | 2125 | |
14/09/2024 | 15:00 | Forest Green Rovers | Away | Drew | 2-2 | (McFarlane 2) | VNL | 2265 |
21/09/2024 | 17:30 | Barnet | Home | Lost | 0-3 | VNL | 2590 | |
24/09/2024 | 19:45 | Southend United | Home | Drew | 1-1 | (McFarlane) | VNL | 1847 |
28/09/2024 | 15:00 | FC Halifax Town | Away | Drew | 2-2 | (Ashford, Obiero) | VNL | 1442 |
05/10/2024 | 15:00 | Gateshead | Away | Lost | 0-1 | VNL | 1147 | |
12/10/2024 | 15:00 | Gosport Borough | Home | Won | 4-1 | (Reid 3, Kretzschmar) | FAC | 1005 |
19/10/2024 | 15:00 | Yeovil Town | Home | Lost | 0-3 | VNL | 1510 | |
23/10/2024 | 19:45 | Braintree Town | Home | Won | 3-2 | (Ashford 2, Reid) | VNL | 1163 |
26/10/2024 | 15:00 | Ebbsfleet United | Away | Drew | 2-2 | (Ashford, Reid) | VNL | 1498 |
02/11/2024 | 15:00 | Grimsby Town | Away | Won | 1-0 | (Reid) | FAC | 3174 |
05/11/2024 | 19:00 | Fulham U21 | Home | Lost | 0-2 | NLC | 190 | |
09/11/2024 | 12:30 | Aldershot Town | Away | Won | 2-0 | (Reid, Kretzschmar) | VNL | 3156 |
12/11/2024 | 19:00 | Southampton U21 | Home | Won | 3-1 | (Adarkwa, Sandat, Thorpe) | NLC | 160 |
16/11/2024 | 15:00 | Rochdale | Home | Won | 2-0 | (Kretzschmar, Cesay) | VNL | 1922 |
23/11/2024 | 15:00 | Eastleigh | Away | VNL | ||||
30/11/2024 | 11:30 | Wycombe Wanderers | Home | FAC | ||||
03/12/2024 | 19:00 | Derby County u21 | Home | NLC | ||||
07/12/2024 | 15:00 | Aldershot Town | Away | FAT | ||||
10/12/2024 | 19:45 | Altrincham | Home | VNL | ||||
14/12/2024 | 15:00 | Oldham Athletic | Away | VNL | ||||
21/12/2024 | 15:00 | Dagenham and Redbridge | Home | VNL | ||||
26/12/2024 | 15:00 | Maidenhead United | Away | VNL | ||||
01/01/2025 | 15:00 | Boston United | Home | VNL | ||||
07/01/2025 | 19:45 | Tamworth | Home | VNL | ||||
11/01/2025 | 15:00 | Altrincham | Away | VNL | ||||
14/01/2025 | 19:45 | Sutton United | Away | VNL | ||||
18/01/2025 | 15:00 | Hartlepool United | Home | VNL | ||||
21/01/2025 | 19:00 | Brighton & Hove Albion U21 | Home | NLC | ||||
25/01/2025 | 15:00 | AFC Fylde | Away | VNL | ||||
01/02/2025 | 15:00 | Solihull Moors | Home | VNL | ||||
08/02/2025 | 15:00 | Gateshead | Home | VNL | ||||
15/02/2025 | 15:00 | Yeovil Town | Away | VNL | ||||
18/02/2025 | 19:45 | Braintree Town | Away | VNL | ||||
22/02/2025 | 15:00 | Ebbsfleet United | Home | VNL | ||||
01/03/2025 | 15:00 | Aldershot Town | Home | VNL | ||||
04/03/2025 | 19:45 | Tamworth | Away | VNL | ||||
08/03/2025 | 15:00 | Rochdale | Away | VNL | ||||
15/03/2025 | 15:00 | Eastleigh | Home | VNL | ||||
22/03/2025 | 15:00 | Woking | Home | VNL | ||||
29/03/2025 | 15:00 | York City | Away | VNL | ||||
05/04/2025 | 15:00 | Forest Green Rovers | Home | VNL | ||||
12/04/2025 | 15:00 | Barnet | Away | VNL | ||||
18/04/2025 | 15:00 | Boston United | Away | VNL | ||||
21/04/2025 | 15:00 | Maidenhead United | Home | VNL | ||||
26/04/2025 | 15:00 | Southend United | Away | VNL | ||||
05/05/2025 | 15:00 | FC Halifax Town | Home | VNL |
Scroll right for more information
bottom of page